| Item | Serving Size | Carbohydrate Count |
| Mini pancakes | 4 | 415 gm |
| Belgian waffle sticks | 3 | 50 gm |
| Golden waffle (4”) | 2 | 32 gm |
| Aunt Jemima pancakes | 2 | 28 gm |
| Pancake/sausage on a stick | 1 | 25 gm |
| Cheese omelet | 1 | 2 gm |
| Mexican breakfast burrito | 1 | .55 gm |
| Egg and cheese muffin | 1 | 27 gm |
| French toast | 5 sticks | 48 gm |
| Item | Serving Size | Carbohydrate Count |
| Bagel (3 oz) with cream cheese (1 ox) | 1 | 46 gm |
| Spaghetti with meat sauce | 1 | 43 gm |
| Nachos with cheese | 1 | 28 gm |
| Veggie taco | 1 | 38 gm |
| Beef taco | 1 | 43 gm |
| BBQ beef on a bun | 1 | 27 gm |
| Turkey in gravy with mashers | 1 | 26 gm |
| Smuckers 2.8oz PB & J | 1 | 34 gm |
| Cheese pizza | 1 | 6 gm |
| Pepperoni pizza | 1 | 30 gm |
| Turkey and cheese hoagie | 1 | 42 gm |
| Cheeseburger | 1 | 28 gm |
| Chicken nuggets | 1 | 13 gm |
| Chicken ranch wrap | 1 | 62 gm |
| Chicken patty on a bun | 1 | 25 gm |
| BBQ Rib patty on a bun | 1 | 42 gm |
| Teriyaki dippers | 4 | 6 gm |
| Item | Serving Size | Carbohydrate Count |
| Chicken Noodle soup | 1 | 9 gm |
| Ivar’s clam chowder | 1 | 23 gm |
| Vegetable soup | 1 | 10 gm |
| Tomato soup | 1 | 16 gm |
| Egg and cheese muffin | 1 | 27 gm |
| Cheese omelet | 1 | 2 gm |
| Chef’s salad | 1 | 11 gm |
| Asian vegetable soup | 1 | 9 gm |
| Item | Serving Size | Carbohydrate Count |
| Steamed rice | 1 | 28 gm |
| Hash brown Patty | 1 | 13gm |
| Oven fries | 1 | aprox 30 gm |
| Icee Jucee | 1 | 15gm |
| ice cream cup 4 oz | 1 | 29 gm |
