Area |
Estimate Time |
Activity Bus #1 - Fall City Area |
|
| LEAVE Mount Si High School | 4:30 |
| 202 & 361ST | 4:38 |
| 202 & 356TH DR SE LAKE MARIE RD | 4:40 |
| 202 & 337TH PL SE - MEXICAN RESTAURANT | 4:43 |
| CKMS (DROP AND PICK UP) | 4:45 |
| 202 & 323RD AVE SE (Quality daycare) | 4:48 |
| SE 40TH ST | 4:49 |
| 31910 SE REDMOND FC RD (GILLIAN) | 4:50 |
| 202 & 308TH AVE SE (ALDARRA Baseball Field) | 4:52 |
| 1720 REDMOND FC RD (RED BUS SHED) | 4:53 |
| 202 & SE 8TH (TOTEM POLE) | 4:54 |
| 202 & TOLT HILL RD ( Pull off into gravel area between both Tolt Hill access roads.) | 5:05 |
| 24808 ROCK MT (ACROSS FROM SHELL) | 5:08 |
| 202 & ALBERTSON’S | 5:15 |
202 & THE SHELL STATION – M&M MARKET |
5:20 |
BUS BARN |
5:35 |
| Activity Bus #2 - North Bend/Rim Area | |
| LEAVE MSHS | 4:50 |
| NORTH BEND LIBRARY | 4:56 |
| SOUTHFORK AVE | 4:58 |
| FORESTER WOODS | 5:00 |
| SE 142ND & E RIBRARY WAY | 5:02 |
| 415TH & UPLANDS WAY | 5:03 |
| UPLANDS WAY | 5:04 |
| 422ND & 168TH PL | 5:10 |
| SE 170TH & 428TH PL | 5:12 |
| TRIANGLES IN RIM | 5:14 |
| 170TH & CEDAR FALLS RD | 5:18 |
| 168TH & CEDAR FALLS RD | 5:19 |
| 160TH & CEDAR FALLS RD | 5:20 |
| Activity Bus #3 - Snoqualmie/Cascade View Elementary Area | |
| LEAVE MSHS after CKMS buses arrive | 4:50 |
| LIBRARY (Snoqualmie) | 4:55 |
| 384TH & WILLIAMS ADDITION | 4:57 |
| KIMBALL CREEK | 4:59 |
| 372ND (on Right Pull Off) | 5:03 |
| SE 96TH ST (After Leisure Time) | 5:12 |
| DEER PARK (Pull off ) | 5:13 |
| CVES (in Front of CVES) | 5:16 |
| FISHER (Pull off) | 5:21 |
| ORCHARD (Pull off) | 5:24 |
| Activity Bus #4 - North Bend/Opstad Elementary Area/Snoqualmie Middle School Shuttle to Mount Si High School | LEAVE Snoqualmie Middle School | 4:40 |
| LEAVE Mount Si High School | 4:50 |
| Rock’O’s DINER (PULL OFF) | 4:58 |
| NEW SI VIEW ADDITION | 5:00 |
| Opstad Elementary School | 5:03 |
| ALPINE ESTATES | 5:08 |
| RIVERBEND ( PARK / 441ST LOOP) | 5:15 |
| CEDAR VILLAGE | 5:25 |
| 468TH (76 STATION) | 5:30 |
| 468TH & MIDDLE FORK RD | 5:32 |
| WOOD RIVER (FIRST ENTRANCE) | 5:35 |
| BLACK MAILBOX (ON LEFT) | 5:36 |
| WOOD RIVER (SECOND ENTRANCE) | 5:37 |
| TANNER RD | 5:38 |
| MT SI RD | 5:40 |
| RANGER STATION | 5:43 |
