| What financial resources do we have? | ||||||||||||||||
| Our district | Our school | |||||||||||||||
| Per pupil expenditure 2005-06 | Sources of our discretionary funds in 2005-06 | |||||||||||||||
| District | $96,000 | |||||||||||||||
| Total Expenditure | $7,341.47 | Community/Busines | $77,000 | |||||||||||||
| Supplies & Materials | $517.27 | ASB | $19,000 | |||||||||||||
| Equipment | $50.21 | Other | NA | |||||||||||||
| Our Learning Improvement Team | ||||||||||||||||
| Providing the main resource for the purchase of instructional materials, supplies, and equipment, North Bend Elementary's Unit Budget allotment totaled $79,330. Additional discretionary funds for professional development, school improvement initiatives, extended learning programs, environmental education, instructional materials/supplies, and extracurricular activities totaled approximately $17,000. Our Learning Improvement Team is focused on improving student learning and is composed of both parents and staff members. Our School Improvement Plan focuses specifically on improving student's performance in math and writing. We continue to work to align our instructional practices with our district continuums and the state essential learning's. Through research, professional dialogue, and continued assessment, we are dedicated to providing excellent instruction and increased student growth throughout the curriculum as we prepare our students for the future. | ||||||||||||||||
| How can parents/community help? | ||||||||||||||||
| During the 2005-2006 school year parents donated 11,000 hours of volunteer time to assist our students and staff. The PTA has over 300 members and sponsors a wide variety of activities to enhance our learning community. PTA has contributed over $50,000 towards those activities. The RISE program is a six-week enrichment program, run totally by volunteers, offering exciting after school classes in rock-climbing, Sign Language, scrap booking, Origami, Spanish, Odyssey of the Mind, and more. Over 150 children participated in this year's program. We believe that our school is part of a learning community. Volunteers are always welcome at North Bend Elementary School. Parents and community members assist us regularly in the building, participate in a wide variety of PTA activities, serve on the Learning Improvement Team, district committees, and assist with the Demo Team. Over 500 parents and community members were active volunteers during the year. | ||||||||||||||||
| Information regarding the Elementary and Secondary Education Act
(ESEA) Report Card for North Bend Elementary School: http://reportcard.ospi.k12.wa.us/?schoolId=1429&reportLevel=School&orgLinkId=1429&yrs= |
||||||||||||||||