| What financial resources do we have? | |||||||||||||
| Our district | Our school | ||||||||||||
| Per pupil expenditure 2005-06 | Sources of our discretionary funds for 2005-06 | ||||||||||||
| District | $65,200.00 | ||||||||||||
| Total Expenditure | $ 7,341.47 | Community/Business | $3,264.21 | ||||||||||
| Supplies & Materials | $517.27 | ASB | $15,654.00 | ||||||||||
| Equipment | $50.21 | Other | $7,368.00 | ||||||||||
| Our Learning Improvement Team | |||||||||||||
| Opstad's Learning Improvement Team (LIT) is our Representative Site Council made up of staff and parent representatives, and our principal. It is the charge of our Learning Improvement Team to collect and analyze student data, gather other pertinent survey data and information, develop ideas and improvement plans, gather consensus on ideas and plans, and implement School Improvement Plans, all to ensure continued improvement of student learning. | |||||||||||||
| Opstad's Learning Improvement Team makes budget decisions about the school budget and categorical budgets so as to make the best use of our resources in order to help our school reach our goals. Our Learning Improvement Team forms ad-hoc committees to study issues and make recommendations to LIT for final consensus. Sub-committees have included, but are not limited to: Reading, Writing, Mathematics, Technology, Science, Enrichment, Safety, Social Studies, and Parent Survey Committees. This year, after thorough data collection and analysis, our Learning Improvement Team reached consensus that our long term goals for next year should focus on Reading, Writing, Math, and Science. Our staff development resources will be focused on these areas. All teachers are participating in staff development activities focused on our school goals. Grade level teams have developed specific grade level plans to support our school goals. All teachers are participating in grade level team work focused on improving reading skills, writing skills, math skills, and science. | |||||||||||||
| How can parents/community help? | |||||||||||||
| Opstad PTA is a strong and highly effective organization that supports our school. Parents are involved in decisions about school goals and activities, policies, and budgets. Volunteers provided over 10,500 hours of help to our school this past year! Opstad PTA organizes many volunteer services, and the annual PTA Walk-a-thon fund raiser. PTA members serve on many school and district committees. | |||||||||||||
| PTA volunteers assist with implementation, and decisions on educational and cultural enrichment assemblies, teacher grant allocations, Book Fair, and the Walk-a-thon fund raiser. Opstad PTA generously supports our school goals with allocations for the library, book resources for classroom libraries, and teacher funds. Opstad PTA provides additional support to 5th grade marine biology camp, art enrichment program, school musicals, special assemblies, teacher grants, PE equipment, music materials and equipment, safety and emergency equipment and supplies, student scholarships, field trips and our after school enrichment programs. | |||||||||||||
| Parents and community members provide small group reading, writing and math instruction, assistance with materials preparation, field trip coordination and assistance, and classroom projects and activities. Parents and community members may contact the OpstadPTA@Yahoo.com if interested in assisting with school support activities. PTA meetings are generally on the last Thursday of each month. Parents may contact their child's teacher or support staff member if they are interested in assisting in the classroom or in other support programs. | |||||||||||||
| Information regarding the Elementary and Secondary Education Act
(ESEA) Report Card for Opstad Elementary School: http://reportcard.ospi.k12.wa.us/?schoolId=1432&reportLevel=School&orgLinkId=1432&yrs= |
|||||||||||||