| What are some important facts about our students? | ||||||||||||||||||||||||||
| Percent absent 9 or more days |
Percent retained at same grade |
Percent suspended or expelled from school |
||||||||||||||||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2003-04 | 2004-05 | 2005-06 | 2003-04 | 2004-05 | 2005-06 | ||||||||||||||||||
| 41% | 43% | 44% | 0% | 0% | 0% | 1 to 2% | 1 to 2% | 1 to 2% | ||||||||||||||||||
| Other important facts about our students | ||||||||||||||||||||||||||
| A full slate of extra-curricular activities - with 75% of students participating - supports the formal instructional program at SMS. Four sport seasons offer eight inter-scholastic team sports through the Seamount and Foothills Middle Level Leagues. Skill building and sportsmanship are goals of our full participation athletic programs, which apply a no-cut policy for all sports. The SMS yearbook is designed and produced by students working after school. Other active extracurricular interest groups are: Math Team, Knowledge Bowl, Art Club, Drama Club, Ski Club, Landscaping Club and Associated Student Body leadership. Before the regular school day, more than 50 students enthusiastically participate in an outstanding jazz band. Homework Club is three days a week after school to provide a quiet setting with teacher assistance. | ||||||||||||||||||||||||||
| How are our students doing on required tests? | ||||||||||||||||||||||||||
| Washington Assessment of Student Learning WASL - Grade 6, 7, and 8 |
||||||||||||||||||||||||||
| School | District | State | ||||||||||||||||||||||||
| WASL/6 | Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
|||||||||||||||||
| Reading | N/A | N/A | 73 | NA | N/A | 75 | N/A | N/A | 67 | |||||||||||||||||
| Mathematics | N/A | N/A | 59 | N/A | N/A | 61 | N/A | N/A | 50 | |||||||||||||||||
| School | District | State | ||||||||||||||||||||||||
| WASL/7 | Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
|||||||||||||||||
| Reading | 80 | 83 | 79 | 82 | 82 | 79 | 60 | 69 | 62 | |||||||||||||||||
| Mathematics | 67 | 65 | 65 | 66 | 68 | 64 | 46 | 51 | 49 | |||||||||||||||||
| Writing | 80 | 74 | 79 | 81 | 75 | 80 | 58 | 61 | 65 | |||||||||||||||||
| School | District | State | ||||||||||||||||||||||||
| WASL/8 | Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
|||||||||||||||||
| Reading | N/A | N/A | 86 | N/A | N/A | 84 | N/A | N/A | 70 | |||||||||||||||||
| Mathematics | N/A | N/A | 68 | N/A | N/A | 69 | N/A | N/A | 49 | |||||||||||||||||
| Science | 62 | 62 | 68 | 59 | 58 | 68 | 39 | 36 | 43 | |||||||||||||||||