Religious and Public Holidays
Common Religious and Public Holidays
The Common Religious and Public Holiday calendar provides insight into the diversity of our school community. We have highlighted many religious and cultural observances celebrated within our community. Please note that this calendar does not cover all holidays that students may observe and they may practice the same religion differently. The source of this information is the Washington Office of Superintendent of Public Instruction (OSPI). If you would like to see a holiday added to the list, please e-mail svsdinfo@svsd410.org.
NOTE:
- All Jewish and Islamic holidays begin at sundown on the evening before the first date shown.
- * These holidays (or dates within holidays) are designated as non-work (observance) days.
- # Some of these dates are not fixed to a calendar but based on the actual sighting of the moon, and therefore, there may be some variance by a day.
- Shaded holidays denotes no school days.
|
Holiday or Observance |
Religious Group |
Dates |
|---|---|---|
| Mawlid-al-Nabi (birthday of Mohammad) | Islamic | August 25, 2026 |
| Janmashtami | Hindu | September 4, 2026 |
| Labor Day | Sept. 7, 2026 (Monday) | |
| *Rosh Hashanah (New Year) | Jewish | Sept. 11-13, 2026 |
| *Yom Kippur (Day of Atonement) | Jewish | Sept. 20-21, 2026 |
| *Sukkot (Feast of Tabernacles) | Jewish | Sept. 25 - Oct. 2, 2026 |
| *Shmini Atzeret (Eighth Day of Assembly) | Jewish | Oct. 2 - 4, 2026 |
| *Simchat Torah (Day of Torah Celebration) | Jewish | Oct. 2 - 4, 2026 |
| Navaratri/Dassehra | Hindu | Oct. 11-20, 2026 |
| Indigenous Peoples' Day | Oct. 12, 2026 | |
| Diwali | Hindu | Nov. 8, 2026 |
| Veteran's Day | Nov. 11, 2026 (Wed.) | |
| Thanksgiving Day | Nov. 26, 2026 (Thurs.) | |
| Native American Heritage Day | Nov. 27, 2026 (Fri.) | |
| Hanukkah (Chanukah) (Festival of Lights) | Jewish | Dec. 4 - 12, 2026 |
| Christmas Day | Christian | Dec. 25, 2026 (Fri.) |
| New Year's Day | Jan. 1, 2027 (Fri.) | |
| Orthodox Christmas | Christian Orthodox | Jan. 7, 2027 |
| Martin Luther King Day | Jan. 18, 2027 (Mon.) | |
| Lunar New Year | Feb. 6, 2027 | |
| First Day of Ramadan | Islamic | Feb. 8, 2027 |
| Ash Wednesday | Christian | Feb. 10, 2027 |
| Lent | Christian Orthodox | Feb. 10 - March 25, 2027 |
| President's Day | Feb. 15, 2027 (Mon.) | |
| #Lailat al-Qadr | Islamic | March 6, 2027 |
| Maha Shivaratri | Hindu | March 6, 2027 |
| #Eid al-Fitr (End of Ramadan) | Islamic | March 9, 2027 |
| Holi | Hindu | March 22, 2027 |
| *Purim (Celebration of Esther Story) | Jewish | March 22 - 23, 2027 |
| Good Friday | Christian | March 26, 2027 |
| Easter | Christian | March 28, 2027 |
| Ram Navami | Hindu | April 15, 2027 |
| *Passover (Pesach, Feast of the Unleavened Bread) | Jewish | April 21 - 29, 2027 |
| Orthodox Good Friday | Christian Orthodox | April 30, 2027 |
| Orthodox Easter | Christian Orthodox | May 2, 2027 |
| *Yom HaShoah (Jewish Holocaust Memorial day) | Jewish | May 3 - 4, 2027 |
| #Eid al-Adha | Islamic | May 16, 2027 |
| Memorial Day | May 31, 2027 (Mon.) | |
| *Shavuot (Festival of Weeks) | Jewish | June 10 - 12, 2027 |
| Ashura | Islamic | June 15, 2027 |
| Juneteenth Holiday | June 18, 2027 | |
| Independence Day | July 4, 2027 |
