Snoqualmie Valley Schools Foundation
The Snoqualmie Valley Schools Foundation (SVSF) encourages excellence and assures opportunities in education for every student, in every school, every day in the Snoqualmie Valley School District.
This non-profit organization began in 1988 and is comprised of caring volunteers who donate 100% of their annual fundraising efforts to support District-wide Initiatives and Classroom Innovation Grants that benefit all Snoqualmie Valley schools!
Below are the programs that SVSF is supporting this school year.
To make donation, volunteer on the Foundation Board, or learn more about the Foundation's support of Snoqualmie Valley schools, go to:
Grant Stories
Click the headline for the full story.
Thanks to a $2,800 grant from the Snoqualmie Valley Schools Foundation, Mount Si High School art students now have access to six NeoLucida drawing devices. These innovative tools enhance the art classroom by allowing students to explore a modern take on an age-old drawing technique, improving their observational skills and creativity.
2024-25 District-Wide Initiatives
This year, the Snoqualmie Valley Schools Foundation presented a “big check” to our district in the amount of $60,000 to fund District-wide Initiatives that benefit all SVSD students, across all grade levels! The Foundation works with district leaders to prioritize initiatives each year that will enhance learning, student support, staff training and equitable resources across our schools.
For 2024-25, their funding will support:
- LETRS Professional Development (LETRS stands for Learning Essentials for Teachers of Reading and Spelling)
- Seal of Biliteracy Certification for multilingual students
- Secondary science programs
- Social and Emotional Learning (SEL) screener for secondary students
- Large musical instrument purchase
- Sustainability and Green Team initiative
2024-25 Classroom Innovation Grants
In addition to supporting District-Wide Initiatives, the Snoqualmie Valley Schools Foundation also awards a wide variety of classroom innovation grants to enhance learning. This year they will provide nearly $33,000 in grants for which all Snoqualmie Valley educators can apply. Some focus on one subject, an entire grade level or a specific program school, depending on the specific ideas submitted by our educators.
*Asterisk denotes funding from a $10,000 donation to SVSF from Bristol Myer Squibb.
Grant Title | Description | School | Name | Award |
---|---|---|---|---|
Flexible Seating | Lap desks, floor cushions, standing desks, wobble stools, bean bag chairs, clipboards | CKMS | Laycie Rader | $1,500.00 |
PBIS Picture Book Bonanza | Book supporting Social Emotional Learning | CVES | Robin Forman | $850.00 |
Library Update | Update to aging collection, focus on non-fiction | FCES | Laurie Shephard | $3,195.98 |
Neo Lucida for Drawing | Six drawing camera for art students | MSHS | Tina Stevens Mix | $2,800.00 |
Culinary Program Chamber Packer | Professional-grade vacuum sealer | MSHS | Jerry Weathers | $400.00 |
Scholastic News | Subscription for 2nd Grade | NBES | Carla Netu | $550.00 |
Sensory and De-escalation Support | Small motor room for students to decompress, wobble stools and desk bands for classroom use | NBES | Rebekah Westra | $1,262.68 |
NUVO Recorder Plus | 90 recorders for music education | NBES | Tom Cady | $1,632.41 |
Frisbee Golf Unit | Nine frisbee golf sets for elementary PE classes | OES | Amy Corder | $1,423.71 |
Storytime Squad | Small group sets of 15 different books | PPP | Jessica Johnson | $544.12 |
Scooters | 10 scooters for PE | SES | Kelli Lentz | $632.20 |
Elementary STEM Refresh* | Expand current resources for Science, Tech, Engineering & Math (STEM) education for grades K-5 | All Elementary Schools | Janelle Coughran | $8,000.00 |
Life Skills Gardening | Expand the Life Skills garden | TFMS | Nikkie Chambers | $483.00 |
Wiggly Artists | 10 art room stools | TFMS | Regan Boysen | $946.00 |
Holocaust Books | Books by local author Josh Tuininga: We are not strangers, Girl with blue coat, Boy who challenged Hitler | TFMS | Jill Dais-Brenne | $1,433.70 |
Laser Cutter* | Laser cutter | TFMS | Julie Lewis | $1,870.00 |
Bridges to Community Success | Transition Learning Center supplies (banner, vest, speaker) | TLC | Julie Jensen | $885.00 |
School Safety | Rain gear for safety patrol | TRES | Jackie Coscarart | $350.00 |
Frames for Fluency Voca Cards | Fluency vocabulary cards for Multilingual Learners | TRES | Megan Burch | $756.00 |
Building Flexibility & Fluency with Numbers | Building math skills through games | TRES | Jacqueline Ross | $971.51 |
College Visits | Support for two college visits | TRS | Catherine Fredenburg | $1,000.00 |
Baking Group for Two Rivers | Student grant to start a baking group, for equipment & supplies | TRS | Collin Wickersham | $1,500.00 |
We are grateful for the amazing support we receive from generous community donors and devoted Schools Foundation volunteers. In the weeks ahead, watch for stories on the positive outcomes of this investment, as we take readers into our classrooms and on our Snoqualmie Valley learning adventures. These stories will be shared through our weekly Summit and school e-newsletters, and will be featured on this page.